Model NO.: ty003
HS Code: 8208101900
Model NO.: ty003
HS Code: 8208101900

Good Performance Long Time Using Tungsten Carbide Reversible Knives
Various types of carbide reversible knives, with 10 years of history & a wealth of experience in this field, are available for export to European and US markets for a long time.

Long wearing solid carbide insert knives are offered in dozens of standard sizes with two or four wear edges - many sizes for surfacing / planing heads, groovers, helical heads, etc.
L
mm
W
mm
T
mm
12.0 12.0 1.5
17.0 17.0 2.0
17.0 17.0 2.0
13.6 13.6 2.0
13.6 13.6 2.0
14.0 14.0 1.2
14.0 14.0 1.7
14.0 14.0 1.7
14.0 14.0 2.0
14.3 14.3 2.5
14.6 14.6 2.5
15.0 15.0 2.5
21.0 21.0 5.5
L
mm
W
mm
T
mm
7.5 12 1.5
8.6 12 1.5
9.0 12 1.5
9.6 12 1.5
10.0 12 1.5
11.0 12 1.5
11.6 12 1.5
15.0 12 1.5
20.0 12 1.5
25.0 12 1.5
25.0 12 1.5
30.0 12 1.5
40.0 12 1.5
50.0 12 1.5
60.0 12 1.5
19.5 8.0 1.5
19.5 9.0 1.5
19.5 12 1.5
29.5 8.0 1.5
29.5 9.0 1.5
29.5 12 1.5
49.5 8.0 1.5
9.5 9.0 1.5
49.5 12 1.5
50.0 12 1.7
 
L
mm
W
mm
T
mm
R
14.0 14.0 2.0 R=150
14.6 14.6 2.5 R=150
15.0 15.0 2.5 R=150
15.0 15.0 2.5 R=50
14.0 14.0 2.0 R=150
14.6 14.6 2.5 R=150
15.0 15.0 2.5 R=150
15.0 15.0 2.5 R=50


 
Good Performance Long Time Using Tungsten Carbide Reversible Knives
Various types of carbide reversible knives, with 10 years of history & a wealth of experience in this field, are available for export to European and US markets for a long time.

Long wearing solid carbide insert knives are offered in dozens of standard sizes with two or four wear edges - many sizes for surfacing / planing heads, groovers, helical heads, etc.
L
mm
W
mm
T
mm
12.0 12.0 1.5
17.0 17.0 2.0
17.0 17.0 2.0
13.6 13.6 2.0
13.6 13.6 2.0
14.0 14.0 1.2
14.0 14.0 1.7
14.0 14.0 1.7
14.0 14.0 2.0
14.3 14.3 2.5
14.6 14.6 2.5
15.0 15.0 2.5
21.0 21.0 5.5
L
mm
W
mm
T
mm
7.5 12 1.5
8.6 12 1.5
9.0 12 1.5
9.6 12 1.5
10.0 12 1.5
11.0 12 1.5
11.6 12 1.5
15.0 12 1.5
20.0 12 1.5
25.0 12 1.5
25.0 12 1.5
30.0 12 1.5
40.0 12 1.5
50.0 12 1.5
60.0 12 1.5
19.5 8.0 1.5
19.5 9.0 1.5
19.5 12 1.5
29.5 8.0 1.5
29.5 9.0 1.5
29.5 12 1.5
49.5 8.0 1.5
9.5 9.0 1.5
49.5 12 1.5
50.0 12 1.7
 
L
mm
W
mm
T
mm
R
14.0 14.0 2.0 R=150
14.6 14.6 2.5 R=150
15.0 15.0 2.5 R=150
15.0 15.0 2.5 R=50
14.0 14.0 2.0 R=150
14.6 14.6 2.5 R=150
15.0 15.0 2.5 R=150
15.0 15.0 2.5 R=50


 

High Power Recessed Wall Light

High Power Recessed Wall Light,High Power Hotel Wall Light,Power Wall High Recessed Light,Indoor Wall Recessed High Power Light

Shenzhen Poolux Lighting Co., Ltd. , https://www.pooluxled.com

Posted on