Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Channel steel 10#*6mm Q235 Jiang Tian 3600-3610 3600-3610 constant
Channel steel 16#12mm Q235 Jiang Tian 3600-3610 3600-3610 constant
Channel steel 20#*12mm Q235 Jiang Tian 3700-3710 3700-3710 constant
Angle Steel 50mm*50*5/6m Q235 Tong Gang 3550-3560 3550-3560 constant
Angle Steel 80mm*80*8/6m Q345 Tong Gang 3550-3560 3550-3560 constant
Angle Steel 100mm*100*10/9m Q235 Tong Gang 3600-3610 3600-3610 constant
I-beam 16#12mm Q235 Haicheng 3700-3750 3700-3750 constant
I-beam 20#12mm Q235 Haicheng 3700-3750 3700-3750 constant
I-beam 25#12mm Q235 Haicheng 3700-3750 3700-3750 constant
H-shaped steel 100*100**6*8 Q235/SS400 Lai Gang 4350-4360 4350-4360 constant
H-shaped steel 150*150*7*10 Q235/SS400 Lai Gang 4000-4010 4000-4010 constant
H-shaped steel 300*300*10*15 Q235/SS400 Ma Gang 4130-4140 4130-4140 constant
H-shaped steel 400*400*13*21 Q235/SS400 Ma Gang 4300-4310 4300-4310 constant
H-shaped steel 500*200*10*16 Q235/SS400 Ma Gang 4030-4040 4030-4040 constant
H-shaped steel 700*300*13*24 Q235/SS400 Ma Gang 4300-4310 4300-4310 constant



Folding Art Knife

Chunlei Quntification Co.,Ltd , https://www.hychunleitools.com

Posted on