• Model NO.: UNI-Ferrite-oo6
  • Shape: Disc
  • Rare Earth Magnet: Steady Performance
  • Specification: SGS
  • HS Code: 8505119000
  • Application: Speaker Magnet, Industrial Magnet
  • Coating: Non
  • Trademark: Unimag
  • Origin: Ningbo China
Product Description

Pot, Disc, Block, Bar Permanent Ceramic/Ferrite Magnet

1) High working temperature
2) Good corrosion resistance
3) shapes: Segments, arc,
4) cheap, good magnet performance
Products: Block ferrite magnets, hard ferrite magnets, Ceramic Magnet
1. Material: SrO, BaO, Fe2O3.
2. Grade: Y10T, Y20, Y25, Y30, Y30BH, Y35, C5, C8, C11
3. Size: At your request.
4. Shapes: Arc, Tile, Block, Bar, Ring, Cube, etc.
5. Certificates: , SGS, ISO9001: 2000, ISO/TS16949: 2002, Sony Green Partner, Factory Audit, RoHS.
6. Application: Widely used in ammeter, audio, phone, TV, dynamo, Motors, Meters, Speakers, Sensors, Medical Machine products, Magnetic Sport products, etc

Features:

1) Cheapest magnet material
2) Good anti-corrosion performance, no surface treatment needed.
3) Excellent temperature stability
4) Best choice for industrial application
5) All shapes can be customized
6) Compact crystal
7) provide isotropic and anisotrpic

BUYER GUIDE:

In order to quote you the best price quickly, please provide the following information:
1. Product size, grade, coating, etc
2. Order quantity;
3. Attached the drawings if customized
4. Any special packing or other requirements
Our advantages: High quality, best service, fast dilivery.
We offer OEM service.
Quality First, Customer Forever
Magnetic properties of Sintered Ferrite Magnets:
                                                                                  Europe standard
The standard from International Electronics Committee (IEC404-8-1)
O× 100=Y10T=C1    × 300=Y30=C5    O× 330=Y30 BH
Grade Allowed Value (min-typical)
Br Hcb BrHcj (BH)max
mT KGs KA/m KOe KA/m KOe KJ/m 3 MGOe
HF8/22 200-220 2.00-2.20 125-140 1.57-1.76 220-230 2.76-2.89 6.5-6.8 0.8-1.1
HF20/19 320-333 3.20-3.33 170-190 2.14-2.39 190-200 2.39-2.51 20.0-21.0 2.5-2.7
HF20/28 310-325 3.10-3.25 220-230 2.76-2.89 280-290 3.52-3.64 20.0-21.0 2.5-2.7
HF22/30 350-365 3.50-3.65 255-265 3.20-3.33 290-300 3.64-3.77 22.0-23.5 2.8-3.0
HF24/16 350-365 3.50-3.65 155-175 1.95-2.20 160-180 2.01-2.26 24.0-25.5 3.0-3.2
HF24/23 350-365 3.50-3.65 220-230 2.76-2.89 230-240 2.89-3.01 24.0-25.5 3.0-3.2
HF24/35 360-370 3.60-3.70 260-270 3.27-3.39 350-360 4.40-4.52 24.0-25.5 3.0-3.2
HF26/16 370-380 3.70-3.80 155-175 1.95-2.20 160-180 2.01-2.26 26.0-27.0 3.2-3.4
HF26/18 370-380 3.70-3.80 175-190 2.20-2.39 180-190 2.26-2.39 26.0-27.0 3.3-3.4
HF26/24 370-380 3.70-3.80 230-240 2.89-3.01 240-250 3.01-3.14 26.0-27.0 3.3-3.4
HF26/26 370-380 3.70-3.80 230-240 2.89-3.01 260-270 3.27-3.39 26.0-27.0 3.3-3.4
HF26/30 385-395 3.85-3.95 260-270 3.27-3.39 300-310 3.77-3.89 26.0-27.0 3.3-3.4
HF28/26 385-395 3.85-3.95 250-265 3.14-3.33 260-275 3.27-3.45 28.0-30.0 3.5-3.8
HF28/28 385-395 3.85-3.95 260-270 3.27-3.39 280-290 3.50-3.60 28.0-30.0 3.5-3.8
HF30/26 395-405 3.95-4.05 250-260 3.14-3.33 260-270 3.27-3.39 30.0-31.5 3.8-3.9
HF32/17 410-420 4.10-4.20 160-180 2.01-2.26 165-175 2.07-2.20 32.0-33.0 4.0-4.1
HF32/22 410-420 4.10-4.20 215-225 2.70-2.83 220-230 2.76-2.89 32.0-33.0 4.0-4.1
HF32/25 410-420 4.10-4.20 240-250 3.01-3.14 250-260 3.14-3.27 32.0-33.0 4.0-4.1

Posted on