Model NO.: NMVF-1
Color: Black Rubber Sheet
Certificate: CCS
Craft: Extruded
Application: Boat,Berth,Dock,etc
Life Span: 15-25years
Trademark: ZJNM
Transport Package: Wooden Case
Specification: CCS
Origin: China
HS Code: 4016950000

V type exruded dock boat rubber fender

Itroduction of our arch fender
1)    Material:nature rubber.
2)    Reasonable structure, 20-25 years long life
3)    Low reaction force and high energy absorption
4)    Very easy to install,maintenance free and easy replacement.
5)    Recommended for all type of applications,preferred for small to medium vessels
6)    Certificate and standard:ABS, LR, BV, NK, DNV, RINA, RS, IRS,CCS
7)    Standard: GB/T 19001-2008 idt9001:2008

Dimension of our rubber fender
Specification  (H*B*L) Size(mm)
H L B L1 B1 B2 C P d e f h n
SA*A300*225*1000 300 1000 225 1150 600 490 140 870 35 105 140 33 2
SA*A300*225*1500 300 1500 225 1650 600 490 140 685 35 105 140 33 3
SA*A300*225*2000 300 2000 225 2150 600 490 137.5 625 35 105 140 33 4
SA*A300*225*2500 300 2500 225 2650 600 490 140 790 35 105 140 33 4
SA*A300*225*3000 300 3000 225 3150 600 490 145 715 35 105 140 33 5
SA*A300*225*3500 300 3500 225 3650 600 490 140 674 35 105 140 33 6
SA*A400*300*1000 400 1000 300 1200 800 670 150 900 41 120 165 40 2
SA*A400*300*1500 400 1500 300 1700 800 670 150 700 41 120 165 40 3
SA*A400*300*2000 400 2000 300 2200 800 670 147.5 635 41 120 165 40 4
SA*A400*300*2500 400 2500 300 2700 800 670 150 800 41 120 165 40 4
SA*A400*300*3000 400 3000 300 3200 800 670 150 725 41 120 165 40 5
SA*A400*300*3500 400 3500 300 3700 800 670 150 680 41 120 165 40 6
SA*A500*375*1000 500 1000 375 1250 1000 840 160 930 47 140 180 45 2
SA*A500*375*1500 500 1500 375 1750 1000 840 160 715 47 140 180 45 3
SA*A500*375*2000 500 2000 375 2250 1000 840 157.5 645 47 140 180 45 4
Specification  (H*B*L) Size(mm)
H L B L1 B1 B2 C P d e f h n
SA*A500*375*3000 500 3000 375 3250 1000 840 165 730 47 140 180 45 5
SA*A500*375*3500 500 3500 375 3750 1000 840 160 686 47 140 180 45 6
SA*A600*450*1000 600 1000 450 1300 1200 1010 170 960 50 160 195 54 2
SA*A600*450*1500 600 1500 450 1800 1200 1010 170 730 50 160 195 54 3
SA*A600*450*2000 600 2000 450 2300 1200 1010 167.5 655 50 160 195 54 4
SA*A600*450*2500 600 2500 450 2800 1200 1010 170 820 50 160 195 54 4
SA*A600*450*3000 600 3000 450 3300 1200 1010 170 740 50 160 195 54 5
SA*A600*450*3500 600 3500 450 3800 1200 1010 170 692 50 160 195 54 6
SA*A800*600*1000 800 1000 600 1400 1600 1340 180 1040 68 260 270 72 2
SA*A800*600*1500 800 1500 600 1900 1600 1340 180 770 68 260 270 72 3
SA*A800*600*2000 800 2000 600 2400 1600 1340 182.5 680 68 260 270 72 4
SA*A800*600*2500 800 2500 600 2900 1600 1340 180 845 68 260 270 72 4
SA*A800*600*3000 800 3000 600 3400 1600 1340 180 760 68 260 270 72 5
SA*A1000*750*1500 1000 1000 750 1500 2000 1680 200 1100 68 300 290 90 2
SA*A1000*750*2000 1000 1500 750 2000 2000 1680 200 800 68 300 290 90 3
SA*A1000*750*2000 1000 2000 750 2500 2000 1680 200 700 68 300 290 90 4
Our quality policy

All our advanced facilities are manned by a team of vastly enthusiastic and capable professionals. We ensure that the premier standards of quality are upheld, throughout all the stages of production. Our superior facilities always guaranteed prompt delivery schedules.


Contact us

Tel:86-511-88892736
Cell phone:13151697139;18952800725
Fax:86-511-88885736
Address:6-506 Jiangnanshijia building No168.Dingmaoqiao Road,Zhenjiang City,Jiangsu Province,China
 

Product name: Steel Wire

 

Standards:

DIN 17223-1 Round Steel Wire for springs

DIN EN 10270-1 Steel Wire for Mechanical Springs

GB 3206-82 Carbon Constructional Quality Steel Wire

JIS G 3521-1991 Hard Drawn Steel Wire

GB 4357-89 Carbon Spring Steel Wire

YB/T 5220-93 Carbon Steel Wire For Non-Mechanical Springs

YB/T 5032-2006 Mild Steel Wire for Important Purposes.

ASTM A853-04 Standard Specification for steel wire, carbon, for General Use.

ASTM A227 Steel Wire, Cold-Drawn For Mechanical Springs


Diameter: 0.20mm-12.50mm

 

Usages: Mechanical Equipment, Engineering Vehicle, Motor Vehicle, Motorcycle, Accumulator Car, Bicycle, Fitness Equipment, Elevator, Steel Wire Screen, Mattress And Sofa, Umbrella Frame, Electronic Products, Motorcycle Spokes, Bicycle Spokes, Umbrella frame, compression spring, torsion spring, extension spring, agricultural machines, die springs, strip & wire forming springs,ect.

 

Material: SAE1006, SAE1008, SAE1010, Q195, Q235, 30#, 35#, 30Mn, 40#, 42A,SWRH 42B, 45#, 50#, 55#, 30MnSi, 62A,62B, 60, 65, 65Mn, 70, 75,72A, 72B, 77A, 77B, 80,82A, 82B


photobank

Black Steel Wire

Black Steel Wire,Round Black Steel Wire,Free Cutting Black Steel Wire,Black Steel Wire For Nipple

TAIXING HONGYE STEEL WIRE MANUFACTURING CO.,LTD , http://www.steeltr.com

Posted on